IGRAČ | UKUPNO | 1 kolo | 2 kolo | 3 kolo | 4 kolo | 5 kolo | 6 kolo | |
---|---|---|---|---|---|---|---|---|
1 | Martin Kegel | 687 | 0 | 178 | 178 | 181 | 150 | 0 |
2 | Petar Galeković | 582 | 123 | 104 | 92 | 107 | 0 | 156 |
3 | Ivan Krznarić | 570 | 144 | 141 | 141 | 144 | 0 | 0 |
4 | Vedran Švonja | 523 | 155 | 0 | 120 | 123 | 125 | 0 |
5 | Feđa Gjukić | 420 | 57 | 0 | 104 | 60 | 69 | 130 |
6 | Nikola Mikac | 398 | 107 | 0 | 81 | 95 | 115 | 0 |
7 | Viktor Milosavljević | 370 | 0 | 120 | 0 | 155 | 95 | 0 |
8 | Darko Terek | 360 | 84 | 92 | 71 | 63 | 50 | 0 |
9 | Srđan Maksimović | 333 | 181 | 152 | 0 | 0 | 0 | 0 |
10 | Krešimir Mudrovčić | 326 | 95 | 81 | 62 | 8 | 80 | 0 |
11 | Vedran Žbulj | 313 | 65 | 71 | 52 | 84 | 41 | 0 |
12 | Matija Mikac | 233 | 0 | 52 | 57 | 65 | 59 | 0 |
13 | Paulina Radoš | 228 | 74 | 57 | 0 | 55 | 42 | 0 |
14 | Dalibor Šuster | 212 | 63 | 38 | 54 | 57 | 0 | 0 |
15 | Josip Kazalicki | 184 | 43 | 51 | 36 | 54 | 0 | 0 |
15 | Siniša Belamarić | 184 | 39 | 0 | 26 | 0 | 0 | 119 |
16 | Vjeran Krvavica | 177 | 37 | 0 | 60 | 41 | 39 | 0 |
17 | Vice Buljanović | 168 | 55 | 36 | 40 | 0 | 37 | 0 |
18 | Tin Bosek | 156 | 32 | 0 | 17 | 0 | 25 | 82 |
19 | Roko Vončina | 152 | 0 | 0 | 152 | 0 | 0 | 0 |
20 | Filip Kos | 123 | 18 | 34 | 0 | 35 | 36 | 0 |
21 | Andrej Pegan | 122 | 60 | 62 | 0 | 0 | 0 | 0 |
22 | Ivica Jurkić | 98 | 35 | 0 | 34 | 29 | 0 | 0 |
22 | Marko Leban | 98 | 0 | 0 | 0 | 0 | 0 | 98 |
23 | Marko Lušić | 95 | 41 | 54 | 0 | 0 | 0 | 0 |
24 | Jan Cerovac | 92 | 26 | 23 | 32 | 11 | 0 | 0 |
25 | Vuk Brcanski | 74 | 0 | 0 | 0 | 74 | 0 | 0 |
26 | Domagoj Kovač | 72 | 54 | 0 | 0 | 18 | 0 | 0 |
27 | Pjer Rendić | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
28 | Srećko Blagojević | 67 | 16 | 0 | 51 | 0 | 0 | 0 |
29 | Sanjin Matković | 61 | 29 | 32 | 0 | 0 | 0 | 0 |
29 | Damir Rukavina | 61 | 20 | 26 | 15 | 0 | 0 | 0 |
30 | Marijan Marđetko | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
30 | Franka Vidović | 60 | 0 | 17 | 0 | 43 | 0 | 0 |
31 | Matija Kostelac | 59 | 0 | 0 | 0 | 0 | 0 | 59 |
32 | Predrag Rojko | 55 | 0 | 0 | 29 | 26 | 0 | 0 |
33 | Jurica Benčik | 47 | 0 | 0 | 23 | 0 | 24 | 0 |
33 | Matija Jelavić | 47 | 0 | 0 | 11 | 14 | 22 | 0 |
34 | Vedran Milović | 45 | 0 | 15 | 20 | 10 | 0 | 0 |
35 | Sven Orlić | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
36 | Igor Pejić | 39 | 0 | 0 | 0 | 39 | 0 | 0 |
37 | Ivo Dujmov | 38 | 0 | 0 | 38 | 0 | 0 | 0 |
38 | Srećko Blagojevic | 37 | 0 | 0 | 0 | 37 | 0 | 0 |
39 | Josipa Peršun | 36 | 0 | 0 | 0 | 0 | 36 | 0 |
40 | Juraj Zagorc | 33 | 0 | 20 | 13 | 0 | 0 | 0 |
41 | Sinisa Belamarić | 32 | 0 | 0 | 0 | 32 | 0 | 0 |
42 | Dean Plavljanić | 29 | 0 | 29 | 0 | 0 | 0 | 0 |
43 | Krešimir Janeš | 28 | 0 | 0 | 8 | 20 | 0 | 0 |
44 | Ramon Gantz | 26 | 8 | 0 | 0 | 0 | 18 | 0 |
44 | Andrijana Katalenić | 26 | 0 | 0 | 0 | 0 | 26 | 0 |
45 | Marko Božić | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
45 | Jurica Bencik | 23 | 0 | 0 | 0 | 23 | 0 | 0 |
45 | Haris Pavletić | 23 | 0 | 0 | 0 | 0 | 23 | 0 |
46 | Tia Franović | 22 | 11 | 11 | 0 | 0 | 0 | 0 |
47 | Marian Stepan | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
48 | Dragan Grgić | 16 | 0 | 0 | 0 | 16 | 0 | 0 |
49 | Tin Špirić | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
50 | Katarina Milas | 13 | 0 | 13 | 0 | 0 | 0 | 0 |
51 | Ivan Dorić | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
51 | Mislav Petrović | 12 | 0 | 0 | 0 | 12 | 0 | 0 |
52 | Drago Bajs | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
53 | Dean Sinovčić | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
53 | Marko Čorluka | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
53 | Tin Spirić | 9 | 0 | 0 | 9 | 0 | 0 | 0 |
53 | Čuturilo | 9 | 0 | 0 | 0 | 9 | 0 | 0 |
54 | Ana Stojanović | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Tag Archives: squashtoweropen
SquashTower Open 2015.-2016. poredak
IGRAČ | UKUPNO | 1 kolo | 2 kolo | 3 kolo | 4 kolo | 5 kolo | 6 kolo | |
---|---|---|---|---|---|---|---|---|
1 | Martin Kegel | 960 | 144 | 171 | 178 | 139 | 164 | 164 |
2 | Viktor Milosavljević | 780 | 133 | 113 | 141 | 128 | 127 | 138 |
3 | Srđan Maksimović | 701 | 112 | 134 | 152 | 165 | 138 | 0 |
4 | Vjeran Krvavica | 402 | 52 | 64 | 60 | 79 | 57 | 90 |
5 | Marko Lušić | 352 | 18 | 47 | 40 | 91 | 78 | 78 |
6 | Feđa Gjukić | 342 | 84 | 0 | 62 | 0 | 90 | 106 |
7 | Petar Galeković | 335 | 63 | 74 | 92 | 0 | 106 | 0 |
8 | Roko Vončina | 315 | 170 | 145 | 0 | 0 | 0 | 0 |
9 | Andrej Pegan | 313 | 32 | 53 | 54 | 107 | 67 | 0 |
10 | Ivan Krznarić | 297 | 96 | 97 | 104 | 0 | 0 | 0 |
11 | Ivo Dujmov | 293 | 0 | 85 | 81 | 0 | 0 | 127 |
12 | Sven Orlić | 210 | 0 | 33 | 52 | 68 | 0 | 57 |
13 | Fran Marcelić | 164 | 44 | 0 | 120 | 0 | 0 | 0 |
14 | Domagoj Kovač | 152 | 0 | 27 | 38 | 49 | 0 | 38 |
15 | Srećko Blagojević | 143 | 24 | 44 | 29 | 0 | 0 | 46 |
16 | Tin Bosek | 136 | 26 | 31 | 36 | 0 | 43 | 0 |
17 | Josip Kazalicki | 133 | 46 | 0 | 0 | 47 | 0 | 40 |
18 | Jan Cerovac | 130 | 0 | 22 | 0 | 27 | 38 | 43 |
19 | Dean Plavljanić | 127 | 0 | 45 | 34 | 0 | 48 | 0 |
20 | Marko Leban | 101 | 0 | 50 | 51 | 0 | 0 | 0 |
21 | Sven Marušić | 98 | 43 | 55 | 0 | 0 | 0 | 0 |
22 | Damir Rukavina | 78 | 0 | 0 | 0 | 41 | 37 | 0 |
23 | Marko Božić | 74 | 28 | 29 | 17 | 0 | 0 | 0 |
23 | Alexandra Cerovac | 74 | 0 | 0 | 8 | 0 | 40 | 26 |
24 | Nikola Mikac | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
25 | Siniša Belamarić | 71 | 0 | 0 | 71 | 0 | 0 | 0 |
26 | Krešimir Mudrovčić | 67 | 0 | 0 | 0 | 0 | 0 | 67 |
27 | Ramon Gantz | 58 | 21 | 0 | 0 | 0 | 0 | 37 |
27 | Vedran Maljković | 58 | 0 | 0 | 0 | 58 | 0 | 0 |
28 | Krešimir Murdovčić | 57 | 0 | 0 | 57 | 0 | 0 | 0 |
29 | Mijo Babić | 54 | 54 | 0 | 0 | 0 | 0 | 0 |
30 | Matija Mikac | 49 | 49 | 0 | 0 | 0 | 0 | 0 |
31 | Josipa Peršun | 48 | 0 | 0 | 0 | 0 | 0 | 48 |
32 | Vice Buljanović | 46 | 0 | 0 | 0 | 0 | 46 | 0 |
33 | Marjan Glavan | 44 | 0 | 0 | 0 | 44 | 0 | 0 |
34 | Ana Kamenski | 39 | 0 | 16 | 23 | 0 | 0 | 0 |
34 | Ognjen Stipetić | 39 | 0 | 0 | 0 | 39 | 0 | 0 |
35 | Matija Jelavić | 38 | 0 | 25 | 13 | 0 | 0 | 0 |
35 | Matija Kazalicki | 38 | 0 | 0 | 0 | 38 | 0 | 0 |
36 | Tin Spirić | 34 | 0 | 0 | 9 | 25 | 0 | 0 |
37 | Sanjin Matković | 32 | 0 | 0 | 32 | 0 | 0 | 0 |
38 | Dario Lipovec | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
39 | Vice Bujanović | 26 | 0 | 0 | 26 | 0 | 0 | 0 |
39 | Juraj Zagorac | 26 | 0 | 0 | 0 | 0 | 26 | 0 |
40 | Ivan Kunda | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
41 | Branimir Lasničko | 19 | 0 | 19 | 0 | 0 | 0 | 0 |
42 | Ivica Jurkić | 15 | 0 | 0 | 15 | 0 | 0 | 0 |
43 | Davorin Gordan | 11 | 0 | 0 | 11 | 0 | 0 | 0 |